<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RasterDgn</title>
	<atom:link href="http://axiomint.com/microstation/raster-dgn/feed/" rel="self" type="application/rss+xml" />
	<link>http://axiomint.com</link>
	<description>MicroStation Made Easier!</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:33:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: RasterDgn Makes it Easy to Permanently Deskew Raster Reference Files! &#124; MicroStation Today</title>
		<link>http://axiomint.com/microstation/raster-dgn/comment-page-1/#comment-3918</link>
		<dc:creator>RasterDgn Makes it Easy to Permanently Deskew Raster Reference Files! &#124; MicroStation Today</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://cadmanager.com/?page_id=199#comment-3918</guid>
		<description>[...] 1. Each of RasterDgn’s features such as deskew, copy (shown above), move, delete and more are easy to use. Once you [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Each of RasterDgn’s features such as deskew, copy (shown above), move, delete and more are easy to use. Once you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerDraft V8i Users Now Have a Low-cost Solution for Editing Raster Reference Files &#124; MicroStation Today</title>
		<link>http://axiomint.com/microstation/raster-dgn/comment-page-1/#comment-3374</link>
		<dc:creator>PowerDraft V8i Users Now Have a Low-cost Solution for Editing Raster Reference Files &#124; MicroStation Today</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://cadmanager.com/?page_id=199#comment-3374</guid>
		<description>[...] announces the release of a version of its popular MicroStation raster reference file editing tool, RasterDgn, for Bentley&#8217;s PowerDraft V8i. Previously, RasterDgn was only available for use with [...]</description>
		<content:encoded><![CDATA[<p>[...] announces the release of a version of its popular MicroStation raster reference file editing tool, RasterDgn, for Bentley&#8217;s PowerDraft V8i. Previously, RasterDgn was only available for use with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

